Foedus Germicidal lampades PL (H) Shape
Exemplar Number | Lucerna Dimensiones (mm) | Potestas | Current | Voltage | UV output in 1 metro | Rated Life | ||||
Max (A) | Max (B) | Max (C) | Cap Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPL5W/2P | 28 | 13 | 83 | G23 | 5 | 180 | 35 | 9 | 1.0 | 9000 |
GPL5W/4P | 28 | 13 | 83 | 2G7 | 5 | 190 | 27 | 9 | 1.0 | 9000 |
GPL7W/2P | 28 | 13 | 112 | G23 | 7 | 175 | 46 | 15 | 1.6 | 9000 |
GPL7W/4P | 28 | 13 | 112 | 2G7 | 7 | 190 | 37 | 15 | 1.6 | 9000 |
GPL9W/2P | 28 | 13 | 145 | G23 | 9 | 170 | 60 | 22 | 2.4 | 9000 |
GPL9W/4P | 28 | 13 | 145 | 2G7 | 9 | 200 | 45 | 22 | 2.4 | 9000 |
GPL11W/2P | 28 | 13 | 213 | G23 | 11 | 160 | 89 | 33 | 3.6 | 9000 |
GPL11W/4P | 28 | 13 | 213 | 2G7 | 11 | 150 | 77 | 33 | 3.5 | 9000 |
GPL13W/2P | 28 | 13 | 155 | GX23 | 13 | 290 | 56 | 31 | 3.4 | 9000 |
GPL18W/4P | 39 | 18 | 220 | 2G11 | 18 | 370 | 58 | 51 | 5.5 | 9000 |
GPL24W/4P | 39 | 18 | 315 | 2G11 | 24 | 350 | 87 | 65 | 7.0 | 9000 |
GPL36W/4P | 39 | 18 | 410 | 2G11 | 36 | 440 | 106 | 110 | 12 | 9000 |
GPL55W/4P | 39 | 18 | 535 | 2G11 | 55 | 530 | 105 | 156 | 17 | 9000 |
GPL35W/4P | 39 | 18 | 220 | 2G11 | 35 | 850 | 55 | 105 | 11 | 9000 |
GPL60W/4P | 39 | 18 | 410 | 2G11 | 60 | 680 | 118 | 166 | 19 | 9000 |
GPL95W/4P | 39 | 18 | 535 | 2G11 | 95 | 800 | 115 | 230 | 23 | 9000 |
* Lorem lampadibus ad necessitates tuas |
Exemplar Number | Lucerna Dimensiones (mm) | Potestas | Current | Voltage at | UV output in 1 metro | Rated Life | ||||
Max (A) | Max (B) | Max (C) | Cap Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPL24W/4P | 30 | 15 | 315 | G10q | 24 | 350 | 87 | 65 | 7 | 9000 |
GPL36W/4P | 30 | 15 | 410 | G10q | 36 | 440 | 106 | 110 | 12 | 9000 |
GPL150W/4P | 30 | 15 | 810 | G10q | 150 | 800 | 182 | 250 | 27 | 9000 |
* Lorem lampadibus ad necessitates tuas |
Pelagus Applications
Haec compacta lampadarum germicidalium latius adhibentur in
UV photolysis, compositione odorum et unctorum
HVAC aeris ductus systemata disinfection aeris
Reductio scelerisquerum in industrialis exhaurit reductionem aeris scelerisque, odorum et uncto
Curatio aquae, bibens aquam municipalem, curatio purgamentorum plantarum
Disinfectionis aquae, stagni unitates et piscinarum piscium, Aquarium etc.